Skype суулгах ашиглах заавар
http://www.mediafire.com/download/9zm95g51f134b5q/dulguun.txt
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID from Oyutan,HicheelSongo
lt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM11D001';
+----------+------+----+
| ID | CID | ID |
+----------+------+----+
| MM11D001 | 1 | 1 |
| MM11D001 | 3 | 3 |
| MM11D001 | 4 | 4 |
+----------+------+----+
3 rows in set (0.00 sec)
mysql> select *from Hicheel;
+----+-----------------+--------+
| ID | Name | Credit |
+----+-----------------+--------+
| 1 | Database | 3 |
| 2 | Web Programming | 3 |
| 3 | Mathmatics | 3 |
| 4 | English I | 2 |
+----+-----------------+--------+
4 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM
11D001';
+----------+------+----+------------+
| ID | CID | ID | Name |
+----------+------+----+------------+
| MM11D001 | 1 | 1 | Database |
| MM11D001 | 3 | 3 | Mathmatics |
| MM11D001 | 4 | 4 | English I |
+----------+------+----+------------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID |CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name=
'Web Programming';
+----------+------+----+-----------------+
| ID | CID | ID | Name |
+----------+------+----+-----------------+
| CS11D002 | 2 | 2 | Web Programming |
+----------+------+----+-----------------+
1 row in set (0.00 sec)
mysql> select Hicheel.Credit,Hicheel.Name from Hicheel where Hicheel.Credit and
Hicheel.Name='Database';
+--------+----------+
| Credit | Name |
+--------+----------+
| 3 | Database |
+--------+----------+
1 row in set (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name='Database';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
| MM11D001 | Database | 1 |
+----------+----------+------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID='CS' and Hicheel.Name='Datab
ase';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D003 | Database | 1 |
| IC11D001 | Database | 1 |
| MM11D001 | Database | 1 |
| CS11D002 | Database | 1 |
| IC11D001 | Database | 1 |
| MM11D001 | Database | 1 |
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
| IC11D001 | Database | 1 |
+----------+----------+------+
9 rows in set, 28 warnings (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name='Database'
and Oyutan.ID like 'CS%';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
+----------+----------+------+
2 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID | CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM
11D001';
+----------+------+----+------------+
| ID | CID | ID | Name |
+----------+------+----+------------+
| MM11D001 | 1 | 1 | Database |
| MM11D001 | 3 | 3 | Mathmatics |
| MM11D001 | 4 | 4 | English I |
+----------+------+----+------------+
3 rows in set (0.00 sec)
mysql> desc Hicheel;
+--------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------+-------------+------+-----+---------+-------+
| ID | int(11) | NO | PRI | 0 | |
| Name | varchar(30) | YES | | NULL | |
| Credit | int(11) | YES | | NULL | |
+--------+-------------+------+-----+---------+-------+
3 rows in set (0.01 sec)
mysql> desc HicheelSongolt;
+-------+------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------+------------+------+-----+---------+-------+
| SID | varchar(8) | YES | MUL | NULL | |
| CID | int(11) | YES | MUL | NULL | |
+-------+------------+------+-----+---------+-------+
2 rows in set (0.00 sec)
mysql> desc Oyutan;
+------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+-------------+------+-----+---------+-------+
| ID | varchar(8) | NO | PRI | | |
| Name | varchar(35) | YES | | NULL | |
| Department | varchar(2) | YES | | NULL | |
| Class | int(11) | YES | | NULL | |
+------------+-------------+------+-----+---------+-------+
4 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID | CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> alter table HicheelSongolt add jil varchar(4);
Query OK, 7 rows affected (0.20 sec)
Records: 7 Duplicates: 0 Warnings: 0
mysql> alter table HicheelSongolt add unelgee varchar(5);
Query OK, 7 rows affected (0.17 sec)
Records: 7 Duplicates: 0 Warnings: 0
mysql> select *from HicheelSongolt;
+----+-----------------+--------+
| ID | Name | Credit |
+----+-----------------+--------+
| 1 | Database | 3 |
| 2 | Web Programming | 3 |
| 3 | Mathmatics | 3 |
| 4 | English I | 2 |
+----+-----------------+--------+
4 rows in set (0.00 sec)
mysql> insert into HicheelSongolt(jil,unelgee) values(2013,'89 B+');
Query OK, 1 row affected (0.03 sec)
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | NULL | NULL |
| CS11D002 | 2 | NULL | NULL |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM11D001 | 1 | NULL | NULL |
| MM11D001 | 3 | NULL | NULL |
| MM11D001 | 4 | NULL | NULL |
| NULL | NULL | 2013 | 89 B+ |
+----------+------+------+---------+
8 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee='89B-' where SID='CS11D002' and CID=2 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | NULL |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee='89B+' where SID='CS11D002' and CID=1 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> select *from Oyutan;
+----------+------+------------+-------+
| ID | Name | Department | Class |
+----------+------+------------+-------+
| CS11D002 | Bat | CS | 2 |
| CS11D003 | Bold | CS | 2 |
| II11D001 | gan | IC | 2 |
| MM12D001 | Dorj | IC | 1 |
+----------+------+------------+-------+
4 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=2 ;
Query OK, 0 rows affected (0.00 sec)
Rows matched: 0 Changed: 0 Warnings: 0
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=3 ;
Query OK, 1 row affected (0.01 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> update HicheelSongolt set unelgee='59+F' where SID='CS11D003' and CID=3 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from Oyutan;
+----------+------+------------+-------+
| ID | Name | Department | Class |
+----------+------+------------+-------+
| CS11D002 | Bat | CS | 2 |
| CS11D003 | Bold | CS | 2 |
| IC11D001 | gan | IC | 2 |
| MM12D001 | Dorj | IC | 1 |
+----------+------+------------+-------+
4 rows in set (0.00 sec)
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set jil=2012 where SID='CS11D003';
Query OK, 2 rows affected (0.02 sec)
Rows matched: 2 Changed: 2 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2012 | NULL |
| CS11D003 | 3 | 2012 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set jil=2013 where SID='CS11D003';
Query OK, 2 rows affected (0.02 sec)
Rows matched: 2 Changed: 2 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | NULL |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=1 ;
Query OK, 1 row affected (0.01 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | 2012 |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=null where SID='CS11D003' and CID=1 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | NULL |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set jil=2012 where SID='CS11D003' and CID=1;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from hicheelsongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2012 | NULL |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> alter table HicheelSongolt add uliral varchar(10);
Query OK, 7 rows affected (0.16 sec)
Records: 7 Duplicates: 0 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+--------+
| SID | CID | jil | unelgee | uliral |
+----------+------+------+---------+--------+
| CS11D002 | 1 | 2013 | 89B+ | NULL |
| CS11D002 | 2 | 2013 | 89B- | NULL |
| CS11D003 | 1 | 2012 | NULL | NULL |
| CS11D003 | 3 | 2013 | 59+F | NULL |
| MM12D001 | 1 | NULL | NULL | NULL |
| MM12D001 | 3 | NULL | NULL | NULL |
| MM12D001 | 4 | NULL | NULL | NULL |
+----------+------+------+---------+--------+
7 rows in set (0.02 sec)
mysql> update HicheelSongolt set uliral='namar' where SID='CS11D002' and CID=1;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> update HicheelSongolt set uliral='namar' where SID='CS11D003' and CID=3;
Query OK, 1 row affected (0.05 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+--------+
| SID | CID | jil | unelgee | uliral |
+----------+------+------+---------+--------+
| CS11D002 | 1 | 2013 | 89B+ | namar |
| CS11D002 | 2 | 2013 | 89B- | NULL |
| CS11D003 | 1 | 2012 | NULL | NULL |
| CS11D003 | 3 | 2013 | 59+F | namar |
| MM12D001 | 1 | NULL | NULL | NULL |
| MM12D001 | 3 | NULL | NULL | NULL |
| MM12D001 | 4 | NULL | NULL | NULL |
+----------+------+------+---------+--------+
7 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID from Oyutan,HicheelSongo
lt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM11D001';
+----------+------+----+
| ID | CID | ID |
+----------+------+----+
| MM11D001 | 1 | 1 |
| MM11D001 | 3 | 3 |
| MM11D001 | 4 | 4 |
+----------+------+----+
3 rows in set (0.00 sec)
mysql> select *from Hicheel;
+----+-----------------+--------+
| ID | Name | Credit |
+----+-----------------+--------+
| 1 | Database | 3 |
| 2 | Web Programming | 3 |
| 3 | Mathmatics | 3 |
| 4 | English I | 2 |
+----+-----------------+--------+
4 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM
11D001';
+----------+------+----+------------+
| ID | CID | ID | Name |
+----------+------+----+------------+
| MM11D001 | 1 | 1 | Database |
| MM11D001 | 3 | 3 | Mathmatics |
| MM11D001 | 4 | 4 | English I |
+----------+------+----+------------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID |CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name=
'Web Programming';
+----------+------+----+-----------------+
| ID | CID | ID | Name |
+----------+------+----+-----------------+
| CS11D002 | 2 | 2 | Web Programming |
+----------+------+----+-----------------+
1 row in set (0.00 sec)
mysql> select Hicheel.Credit,Hicheel.Name from Hicheel where Hicheel.Credit and
Hicheel.Name='Database';
+--------+----------+
| Credit | Name |
+--------+----------+
| 3 | Database |
+--------+----------+
1 row in set (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name='Database';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
| MM11D001 | Database | 1 |
+----------+----------+------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID='CS' and Hicheel.Name='Datab
ase';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D003 | Database | 1 |
| IC11D001 | Database | 1 |
| MM11D001 | Database | 1 |
| CS11D002 | Database | 1 |
| IC11D001 | Database | 1 |
| MM11D001 | Database | 1 |
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
| IC11D001 | Database | 1 |
+----------+----------+------+
9 rows in set, 28 warnings (0.00 sec)
mysql> select Oyutan.ID,Hicheel.Name,HicheelSongolt.CID from Hicheel,Oyutan,Hic
heelSongolt where CID=Hicheel.ID and SID=Oyutan.ID and Hicheel.Name='Database'
and Oyutan.ID like 'CS%';
+----------+----------+------+
| ID | Name | CID |
+----------+----------+------+
| CS11D002 | Database | 1 |
| CS11D003 | Database | 1 |
+----------+----------+------+
2 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID | CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Name from Oyutan,
HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='MM
11D001';
+----------+------+----+------------+
| ID | CID | ID | Name |
+----------+------+----+------------+
| MM11D001 | 1 | 1 | Database |
| MM11D001 | 3 | 3 | Mathmatics |
| MM11D001 | 4 | 4 | English I |
+----------+------+----+------------+
3 rows in set (0.00 sec)
mysql> desc Hicheel;
+--------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------+-------------+------+-----+---------+-------+
| ID | int(11) | NO | PRI | 0 | |
| Name | varchar(30) | YES | | NULL | |
| Credit | int(11) | YES | | NULL | |
+--------+-------------+------+-----+---------+-------+
3 rows in set (0.01 sec)
mysql> desc HicheelSongolt;
+-------+------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------+------------+------+-----+---------+-------+
| SID | varchar(8) | YES | MUL | NULL | |
| CID | int(11) | YES | MUL | NULL | |
+-------+------------+------+-----+---------+-------+
2 rows in set (0.00 sec)
mysql> desc Oyutan;
+------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+-------------+------+-----+---------+-------+
| ID | varchar(8) | NO | PRI | | |
| Name | varchar(35) | YES | | NULL | |
| Department | varchar(2) | YES | | NULL | |
| Class | int(11) | YES | | NULL | |
+------------+-------------+------+-----+---------+-------+
4 rows in set (0.00 sec)
mysql> select Oyutan.ID,HicheelSongolt.CID,Hicheel.ID,Hicheel.Credit from Oyuta
n,HicheelSongolt,Hicheel where CID=Hicheel.ID and SID=Oyutan.ID and Oyutan.ID='
MM11D001';
+----------+------+----+--------+
| ID | CID | ID | Credit |
+----------+------+----+--------+
| MM11D001 | 1 | 1 | 3 |
| MM11D001 | 3 | 3 | 3 |
| MM11D001 | 4 | 4 | 2 |
+----------+------+----+--------+
3 rows in set (0.00 sec)
mysql> alter table HicheelSongolt add jil varchar(4);
Query OK, 7 rows affected (0.20 sec)
Records: 7 Duplicates: 0 Warnings: 0
mysql> alter table HicheelSongolt add unelgee varchar(5);
Query OK, 7 rows affected (0.17 sec)
Records: 7 Duplicates: 0 Warnings: 0
mysql> select *from HicheelSongolt;
+----+-----------------+--------+
| ID | Name | Credit |
+----+-----------------+--------+
| 1 | Database | 3 |
| 2 | Web Programming | 3 |
| 3 | Mathmatics | 3 |
| 4 | English I | 2 |
+----+-----------------+--------+
4 rows in set (0.00 sec)
mysql> insert into HicheelSongolt(jil,unelgee) values(2013,'89 B+');
Query OK, 1 row affected (0.03 sec)
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | NULL | NULL |
| CS11D002 | 2 | NULL | NULL |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM11D001 | 1 | NULL | NULL |
| MM11D001 | 3 | NULL | NULL |
| MM11D001 | 4 | NULL | NULL |
| NULL | NULL | 2013 | 89 B+ |
+----------+------+------+---------+
8 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee='89B-' where SID='CS11D002' and CID=2 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | NULL |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee='89B+' where SID='CS11D002' and CID=1 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | NULL |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> select *from Oyutan;
+----------+------+------------+-------+
| ID | Name | Department | Class |
+----------+------+------------+-------+
| CS11D002 | Bat | CS | 2 |
| CS11D003 | Bold | CS | 2 |
| II11D001 | gan | IC | 2 |
| MM12D001 | Dorj | IC | 1 |
+----------+------+------------+-------+
4 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=2 ;
Query OK, 0 rows affected (0.00 sec)
Rows matched: 0 Changed: 0 Warnings: 0
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=3 ;
Query OK, 1 row affected (0.01 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> update HicheelSongolt set unelgee='59+F' where SID='CS11D003' and CID=3 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from Oyutan;
+----------+------+------------+-------+
| ID | Name | Department | Class |
+----------+------+------------+-------+
| CS11D002 | Bat | CS | 2 |
| CS11D003 | Bold | CS | 2 |
| IC11D001 | gan | IC | 2 |
| MM12D001 | Dorj | IC | 1 |
+----------+------+------------+-------+
4 rows in set (0.00 sec)
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | NULL | NULL |
| CS11D003 | 3 | NULL | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set jil=2012 where SID='CS11D003';
Query OK, 2 rows affected (0.02 sec)
Rows matched: 2 Changed: 2 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2012 | NULL |
| CS11D003 | 3 | 2012 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set jil=2013 where SID='CS11D003';
Query OK, 2 rows affected (0.02 sec)
Rows matched: 2 Changed: 2 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | NULL |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=2012 where SID='CS11D003' and CID=1 ;
Query OK, 1 row affected (0.01 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | 2012 |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
mysql> update HicheelSongolt set unelgee=null where SID='CS11D003' and CID=1 ;
Query OK, 1 row affected (0.03 sec)
Rows matched: 1 Changed: 1 Warnings: 0
mysql> select *from HicheelSongolt;
+----------+------+------+---------+
| SID | CID | jil | unelgee |
+----------+------+------+---------+
| CS11D002 | 1 | 2013 | 89B+ |
| CS11D002 | 2 | 2013 | 89B- |
| CS11D003 | 1 | 2013 | NULL |
| CS11D003 | 3 | 2013 | 59+F |
| MM12D001 | 1 | NULL | NULL |
| MM12D001 | 3 | NULL | NULL |
| MM12D001 | 4 | NULL | NULL |
+----------+------+------+---------+
7 rows in set (0.00 sec)
